Admin
Admin overview
The admin app at app.auditmark.io is where the inspection company runs every part of the platform.
The admin app at app.auditmark.io is where the inspection company runs everything: building templates, scheduling and tracking inspections, managing the team and client accounts, configuring integrations, and reviewing results.
Who uses the admin app
Three roles grant access at different levels.
| Role | Access |
|---|---|
| Admin | Full access to every area. |
| Approver | Reviews and decides on completed inspections that require approval. |
| Inspector | Completes inspections in the field. Inspectors also have limited read access to the admin app to view their assigned work. |
Areas of the app
| Area | What you do there |
|---|---|
| Templates | Build and publish the forms inspectors complete. The template editor and several builder surfaces are desktop-only. |
| Response sets | Maintain reusable option lists for select fields. |
| Inspections | Create, assign, track, and finalize inspections. |
| Schedules | Set up recurring rules that create inspections automatically. |
| Approvals | Review and decide on completed inspections that are pending approval. |
| Client accounts | Manage the end clients whose inspections you run. |
| Locations | Manage the sites where inspections happen. |
| People & access | Invite people, manage their roles, and connect directory sources. Reached via Settings > People & access. |
| Integrations | Connect external systems such as Monday. |
| Dashboards | View charts and metrics over your inspection data. |
| Ask AI | Ask questions about your data in plain language. |
| Report design | Configure themes and branding for generated reports. |
| Documents | Store and share files with your team in an internal library. |
| Notices | Send broadcast messages to your team. |
| Settings | Configure organization-level options across grouped sections: general, localization, vertical, branding, people & access, field and template defaults, API keys, and webhooks. |
| Account | Your personal profile and appearance. |
Terminology
Labels such as "inspection", "client", and "location" are shell-configured, so what you see in the app may differ from the defaults above. See Core, shell, and the three surfaces for how this works.